Adult T-shirts & tanks
Also used for most fitted and women’s T-shirt styles unless the designer shows a style-specific limit.
| Garment size | Front | Back | Left / right chest |
|---|---|---|---|
| XS | 8.5″ × 12″ | 10″ × 13″ | 4″ × 4″ |
| S | 10″ × 13″ | 10″ × 13″ | 4″ × 4″ |
| M | 10″ × 13″ | 10″ × 13″ | 4″ × 4″ |
| L | 10″ × 13″ | 10″ × 13″ | 4.5″ × 4.5″ |
| XL | 11″ × 15″ | 11″ × 15″ | 4.5″ × 4.5″ |
| 2XL | 11″ × 15″ | 11″ × 15″ | 4.5″ × 4.5″ |
| 3XL | 11″ × 15″ | 11″ × 15″ | 5″ × 5″ |
| 4XL | 12″ × 17″ | 12″ × 17″ | 5″ × 5″ |
| 5XL | 12″ × 17″ | 12″ × 17″ | 5″ × 5″ |
| 6XL | 12″ × 17″ | 12″ × 17″ | 5″ × 5″ |
