Artwork sizing

Standard print sizes

Use this guide to see the standard production area for each garment size and print location. All measurements are shown as width × height in inches.

Your artwork will not be stretched.We keep the artwork proportional and fit it inside the listed production area, so one finished dimension may be smaller. The exact size shown in the product uploader or designer is always the final size for that garment.

Adult T-shirts & tanks

Also used for most fitted and women’s T-shirt styles unless the designer shows a style-specific limit.

Inches
Garment sizeFrontBackLeft / right chest
XS8.5″ × 12″10″ × 13″4″ × 4″
S10″ × 13″10″ × 13″4″ × 4″
M10″ × 13″10″ × 13″4″ × 4″
L10″ × 13″10″ × 13″4.5″ × 4.5″
XL11″ × 15″11″ × 15″4.5″ × 4.5″
2XL11″ × 15″11″ × 15″4.5″ × 4.5″
3XL11″ × 15″11″ × 15″5″ × 5″
4XL12″ × 17″12″ × 17″5″ × 5″
5XL12″ × 17″12″ × 17″5″ × 5″
6XL12″ × 17″12″ × 17″5″ × 5″

Adult hoodies

Front sizes account for the pocket area. Back prints use the full back production area.

Inches
Garment sizeFrontBackLeft / right chestHood
S10″ × 11″10″ × 13″4″ × 4″8″ × 4″
M10″ × 11″10″ × 13″4″ × 4″8″ × 4″
L10″ × 12″10″ × 13″4.5″ × 4.5″8″ × 4″
XL11″ × 12″11″ × 15″4.5″ × 4.5″8″ × 4″
2XL11″ × 13.5″11″ × 15″4.5″ × 4.5″8″ × 4″
3XL11″ × 14″11″ × 15″5″ × 5″8″ × 4″
4XL12″ × 14″12″ × 17″5″ × 5″8″ × 4″
5XL12″ × 15″12″ × 17″5″ × 5″8″ × 4″
6XL12″ × 15″12″ × 17″5″ × 5″8″ × 4″

Adult crewnecks & long sleeves

Sleeve dimensions shown are the standard long-sleeve production area; exact style templates may be smaller.

Inches
Garment sizeFrontBackLeft / right chestLeft / right sleeve
S10″ × 13″10″ × 13″4″ × 4″6″ × 12″
M10″ × 13″10″ × 13″4″ × 4″6″ × 12″
L10″ × 13″10″ × 13″4.5″ × 4.5″6″ × 12″
XL11″ × 15″11″ × 15″4.5″ × 4.5″6″ × 12″
2XL11″ × 15″11″ × 15″4.5″ × 4.5″6″ × 12″
3XL11″ × 15″11″ × 15″5″ × 5″6″ × 12″
4XL12″ × 17″12″ × 17″5″ × 5″6″ × 14″
5XL12″ × 17″12″ × 17″5″ × 5″6″ × 14″
6XL12″ × 17″12″ × 17″5″ × 5″6″ × 14″

Youth T-shirts

Youth sizing is calculated separately from adult garments, even when the size letters look similar.

Inches
Garment sizeFrontBackLeft chest
YXS8.5″ × 11″8.5″ × 11″3.5″ × 3.5″
YS8.5″ × 11″8.5″ × 11″3.5″ × 3.5″
YM9″ × 12″9″ × 12″3.5″ × 3.5″
YL9″ × 12″9″ × 12″3.5″ × 3.5″
YXL10″ × 13″10″ × 13″3.5″ × 3.5″

Youth hoodies

The front production area is shorter to keep artwork clear of the pocket and garment seams.

Inches
Garment sizeFrontBackLeft chestHood
YXS8.5″ × 7.5″8.5″ × 11″3.5″ × 3.5″8″ × 4″
YS8.5″ × 7.5″8.5″ × 11″3.5″ × 3.5″8″ × 4″
YM9″ × 8.5″9″ × 12″3.5″ × 3.5″8″ × 4″
YL9″ × 10″9″ × 12″3.5″ × 3.5″8″ × 4″
YXL10″ × 11.5″10″ × 13″3.5″ × 3.5″8″ × 4″

Infant & toddler shirts

Small garments receive a smaller print area so artwork stays inside seams and wearable space.

Inches
Garment sizeFrontBackLeft chest
3M5″ × 6″5″ × 6″2.5″ × 2.5″
6M5″ × 6″5″ × 6″2.5″ × 2.5″
12M5″ × 6″5″ × 6″2.5″ × 2.5″
18M6″ × 8″6″ × 8″2.5″ × 2.5″
24M6″ × 8″6″ × 8″2.5″ × 2.5″
2T6″ × 8″6″ × 8″2.5″ × 2.5″
3T7.5″ × 9.5″7.5″ × 9.5″3″ × 3″
4T7.5″ × 9.5″7.5″ × 9.5″3″ × 3″
5T7.5″ × 10″7.5″ × 10″3.5″ × 3.5″
6T7.5″ × 10″7.5″ × 10″3.5″ × 3.5″

Hats & headwear

The final available area may vary slightly around seams, panels, and structured crowns.

Inches
Garment sizeFront
One size / adjustable4.5″ × 2.5″
Before you upload

What these sizes mean

Is this the exact size my artwork will print?

It is the standard production area. Your artwork keeps its original proportions and is fitted inside that area. The uploader and designer show the exact size used for your selected garment and placement.

Can I request a different size?

Yes. Use the custom-size request in the uploader or include the requested dimensions with your quote. We will confirm that the garment and artwork can support it.

What resolution should my artwork be?

For raster artwork, provide a transparent PNG at 300 DPI at the intended print size. Vector artwork is preferred when available because it scales cleanly.

Ready to choose a garment?

The product uploader will confirm the standard size before you add artwork.